Response Headers
ShareKiteRouter adds gateway headers to help debug requests, rate limits, and latency.
Headers
| Header | Description |
|---|---|
X-Request-Id | Unique request ID. Include this when contacting support. |
X-Latency-Ms | Gateway-observed upstream latency in milliseconds when available. |
X-RateLimit-Limit | Maximum requests in the current rate limit window. |
X-RateLimit-Remaining | Remaining requests in the current window. |
X-RateLimit-Reset | Unix timestamp when the current window resets. |
Example
1HTTP/1.1 200 OK 2Content-Type: application/json 3X-Request-Id: req_abc123 4X-Latency-Ms: 842 5X-RateLimit-Limit: 60 6X-RateLimit-Remaining: 59 7X-RateLimit-Reset: 1708100060